Overview
HSL550 heavy-duty long bed CNC lathe Item Specification Unit Max. Turning Diameter 630 mm Max. Machining Length 6000 mm Main Spindle Power 18 kW Main Spindle Bore 87 mm Control System Fanuc 25Ti - Tool Post Specification BMT55 - Tool Capacity 12 T X-axis Travel 350 mm Z-axis Travel 6000 mm Positioning Accuracy (X/Z) ±0.004 / ±0.
Specification
| Model NO. | HSL550-6000 |
|---|---|
| Application | Metal |
| Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Movement Method | Servo Motor Driven |
| Control Method | CNC (Computer |
| Numerical Control | ) Numerical Control Fanuc 25ti |
| Precision | ±0.004mm |
| Performance Classification | Heavy Duty |
| Certification | CE, ISO 9001 |
| Condition | New Max. Machining Length 6000mm Max. Spindle Torque 460 Nm Spindle Bore |
| Diameter | 87 mm Tool Post Type Bmt55 |
| Positioning Accuracy | ±0.003 mm Suitable Materials Steel, Alloy, Cast Iron Cooling System Oil Chiller Chip Conveyor Right Discharge |
| Transport Package | Wooden Case, Sea-Worthy Packaging |
| Specification | 8428×2000×2850mm, 18T |
| Trademark | HUZHENG |
| Origin | Anhui, China |
| HS Code | 8458910000 |
| Production Capacity | 500 Sets/Year |
OEM Milling CNC Turning Lathe Machine Component Lathemachinery Drivenlathe Universalmilling Boringmill Verticalmill Metalworking Verticalturret Highprecision
US$181,185.68
| Model NO. | HSL550-6000 |
|---|---|
| Application | Metal |
| Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Movement Method | Servo Motor Driven |
| Control Method | CNC (Computer |





